Bullion
Golapyan Gold LLC supplies the highest quality bullion to institutional and private clients worldwide. All bars comply with LBMA (London Bullion Market Association) and DMCC (Dubai Multi Commodities Centre) standards.
Through a network of accredited refineries and mints, we can source a wide range of formats and origins on demand.
Available Brands & Formats
The table below provides a selection of internationally recognized brands and bar formats that we can supply, indicating typical standard sizes, purity and country of origin. As listed in the table below, here are the main gold bullion brands:
| Brand | Standard size / purity | Origin |
|---|---|---|
| Umicore | ± 12.5 kg / 24K / 40 mm | Belgium |
| Royal Mint | ± 1 kg / 24K / 9.2 mm | England |
| Baird & Co. | ± 1 kg / 24K / 9.2 mm | England |
| Perth Mint | ± 1 kg / 24K / 9.2 mm | Australia |
| PAMP SA | ± 12.5 kg / 24K / 40 mm | Switzerland |
| Metalor | ± 12.5 kg / 24K / 40 mm | Switzerland |
| Valcambi | ± 12.5 kg / 24K / 40 mm | Switzerland |
| Commerzbank | ± 1 kg / 24K / 9.2 mm | Switzerland |
| Heraeus | ± 1 kg / 24K / 9.2 mm | Germany |
| Argor-Heraeus | ± 1 kg / 24K / 9.2 mm | Switzerland |
| RAND Refinery | ± 1 kg / 24K / 9.2 mm | South Africa |
| Nippon Mining | ± 1 kg / 24K / 9.2 mm | Japan |
| Mitsubishi | ± 1 kg / 24K / 9.2 mm | Japan |
| Johnson Matthey | ± 1 & 12.5 kg / 24K | Hong Kong |
| Emirates | ± 1 kg / 24K / 9.2 mm | Hong Kong |
| Degussa | ± 1 kg / 24K / 9.2 mm | Germany |
| Logam Mulia | ± 1 kg / 24K / 9.2 mm | Indonesia |
| LS Nikko | ± 1 & 12.5 kg / 24K | South Korea |
| Nadir Metals | ± 1 & 12.5 kg / 24K | Turkey |
| UBS | ± 1 kg / 24K / 9.2 mm | Switzerland |
| Credit Suisse | ± 1 kg / 24K / 9.2 mm | Switzerland |
| Etihad | ± 1 kg / 24K / 9.2 mm | Hong Kong |
